Information
We pride ourselves on our adaptability and commitment to excellence in every aspect of our service. Explore what we have to offer and how we can contribute to your success.
Menu
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
Appetizers | Price (Half) | Price (Full) |
---|---|---|
Cheesesteak Rolls | $70 | $135 |
Buffalo Chicken Dip (Wonton) | $65 | $125 |
Mussels | $80 | $150 |
Party Wings | $55 - $70 | $95 - $120 |
Fruit Station | $100+ (Varies by size) | |
Swedish Meatball | $65 - $80 | $115 - $140 |
Shrimp Cocktail | $95 - $115 | $175 - $210 |
Charcuterie Board | $125 - $150 | $225 - $275 |
Skewers | $75 - $95 | $135 - $165 |
Salads | Price (Half) | Price (Full) |
---|---|---|
Garden Salad | $40 - $50 | $70 - $90 |
Ceasar Salald | $45 - $55 | $80 - $95 |
Strawberry Spinach Salad | $55 - $65 | $95 - $115 |
Spinach Salad with Feta and Walnuts | $55 - $65 | $95 - $115 |
Regular or Hot Potatoe Salad | $50 - $60 | $85 - $100 |
Tuna Salad | $55 - $65 | $95 - $115 |
Chicken Salad | $60 - $70 | $105 - $115 |
Pasta Salad | $45 - $55 | $80 - $95 |
Main courses | Price (Half) | Price (Full) |
---|---|---|
Salmon | $110 | $210 |
Fried Whitting | $70 - $85 | $125 - $150 |
Fried Swai | $65 - $80 | $115 - $140 |
Fried Chicken | $65 - $80 | $115 - $140 |
Whole Roasted Chicken | $18 - $32 (Per Chicken) | |
Cornish Hens | $80 | $150 |
Turkey Wings | $70 - $95 (Varies by size) | $125 - $175 (Varies by size) |
Fried Whole Turkey | $125.00 (Per Turkey) | |
Roasted Whole Turkey | $85 - $150 (Per Turkey) | |
Pork Ribs | $85 - $100 | $150 - $180 |
Beef Ribs | $95 - $115 | $175 - $210 |
Lamb Ribs | $110 - $125 | $200 - $240 |
Roasted Prime Rib | $160 | $300 |
Smoked Brisket | $150 | $280 |
Smoked Meatloaf | $65 - $85 | $115 -$140 |
Starches | Price (Half) | Price (Full) |
---|---|---|
Rice (All-Kinds) | $35 - $55 | $65 - $95 |
Mac and Cheese | $55 | $100 |
Scalloped Potatoes | $55 | $100 |
Mashed Potatoes | $45 - $55 | $80 - $100 |
Sweet Potaotes | $50 | $95 |
Vegatables | Price (Half) | Price (Full) |
---|---|---|
Broccoli | $45 - $55 | $80 - $100 |
Broccolini | $55 | $100 |
String Beans | $50 | $95 |
Collard Greens | $55 | $100 |
Asparagus | $55 | $100 |
Brussels Sprouts | $55 - $65 | $95 - $115 |
Cabbage | $45 - $55 | $80 - $95 |
Corn | $40 - $50 | $70 - $90 |
Desserts | Price | Price |
---|---|---|
Sweet Potao Cheesecake | $55 | |
3-Layer Strawberry Cheesecake | $65 | |
Carrot Cake | $55 | |
Banana Puddig | $45 | $85 |
Banana Pudding Ice Cream | $55 per 1/2 gal |
Promotional offer
Don't miss out on the chance to save while enjoying the quality and service you love. Keep an eye on this space for the latest updates and grab these amazing deals while they last!